- Measuring altitude up to 12km
- Low sampling distortion rate, the maximum number of cloud layers is 5
- Detection blind area <20m
- Transceiver independent optical system with high dynamicresponse
- Dome shooting with HD camera technology
- Compact all-aluminum body for stationary and mobile work
Ceilometer
CM120 series ceilometers can measure and identify atmospheric conditions such as cloud height,cloud thickness, cloud layer, and inverse vertical visibility by emitting a pulsed laser to the verticalatmosphere and receiving its backscattering signal according to the principle of atmospheric aerosol scattering. The innovatively designed fisheye camera can measure the cloud state and at the same time take pictures of the cloud shape and calculate the cloud amount. |
- Measuring altitude up to 12km |
Cloud base height measuring range | 15m-12km | |
High measuring accuracy of cloud base | <150m,±15m;150m-300m,±10%;>300m,±20% | |
Spatial resolution | 5m | |
Solid target measuring error | ±15m | |
Maximum number of measurable cloud layers | 5layer | |
Laser wavelength | 905nm | |
Types of output data | Cloud height, cloud thickness, cloud layers, vertical visibility. extinction coefficient profile, backscattered signal profile | |
Environmental adaptability | Operating temperature: -40°C ~50°℃; storage and transportation temperature: -55°C ~ 60°C Vibration: meet GJB4.7-83; salt spray: meet GJB4.11-83 Rain: meet GJB15.8A-2009 procedure 1; Alternating damp heat: meet GJB4.6-83 |
|
Power supply | 100~240VAC/9~24VDC | |
Input power | Without heating: ≤15W;With heating:≤100W | |
Interface | RS232/RS485/LAN | |
Baud rate | 9600,19200,38400,57600,115200 for optional | |
Maximum wired transmission distance | Not less than 300m | |
Sampling period | 60 seconds and 120 seconds can be set | |
Working time | 24 hours continuous | |
Dimension | 404mmx302mmx592mm | |
Weight | Around 25kg |
Dimension:404mmx302mmx592mm Weight:25kg |